top of page

PLANS | Mesa Views @ Trail Ridge Estates
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
JASPER
1,716 Sq. Ft.
3 Bedroom
2 Bathroom
3 Car Garage
Large Walk-in Pantry
7' x 14' Storage Room in Garage
Large Windows
Covered Patio
Guest Linen Closet
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
SAPPHIRE
2,060 Sq. Ft.
4 Bedroom
2 Bathroom
3 Car Garage (860 Sq. Ft)
12' Ceiling in Den/Bed 4
Arched Corridor
Large Covered Patio
Extra Deep 3rd Garage Bay
Guest Linen Closet
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
EMERALD
2,280 Sq. Ft.
4 Bedroom
2 Bathroom
3 Car Garage (942 Sq. Ft)
Open Living Space
Large Walk-in Pantry
Sink in Laundry
12' Ceiling in Den/Bed 4 & Foyer
Large Guest Bedrroms
bottom of page